Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
![]() |
|
Team ID | 230741 |
Grand score (points) | 97,525,380 |
Work units completed | 7,459 |
Team Ranking | 5,570 of 230,093 teams |
Report generated on | May 19, 2025, 1:39 am |
Phoenix Web Development donors (top 5 donors of 6) | |
James_Jones | 65,829,623 |
Vicki_Jones | 24,332,559 |
Anonymous | 6,357,961 |
Inspiron7570Laptop | 997,995 |
Barnes | 6,000 |
![]() Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.