Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
Team ID | 230741 |
Grand score (points) | 70,781,163 |
Work units completed | 6,673 |
Team Ranking | 6,315 of 229,570 teams |
Report generated on | October 4, 2024, 1:36 am |
Phoenix Web Development donors (top 5 donors of 6) | |
James_Jones | 52,567,622 |
Vicki_Jones | 16,995,971 |
Inspiron7570Laptop | 870,876 |
Anonymous | 339,452 |
Barnes | 6,000 |
Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.