Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
![]() |
|
Team ID | 230741 |
Grand score (points) | 108,165,448 |
Work units completed | 7,781 |
Team Ranking | 5,322 of 230,182 teams |
Report generated on | July 13, 2025, 7:23 am |
Phoenix Web Development donors (top 5 donors of 6) | |
James_Jones | 70,837,076 |
Vicki_Jones | 29,620,520 |
Anonymous | 6,694,508 |
Inspiron7570Laptop | 1,006,102 |
Barnes | 6,000 |
![]() Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.