Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
Team ID | 230741 |
Grand score (points) | 73,257,466 |
Work units completed | 6,764 |
Team Ranking | 6,238 of 229,634 teams |
Report generated on | November 16, 2024, 10:00 am |
Phoenix Web Development donors (top 5 donors of 6) | |
James_Jones | 52,653,540 |
Vicki_Jones | 17,833,555 |
Anonymous | 1,829,620 |
Inspiron7570Laptop | 933,509 |
Barnes | 6,000 |
Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.