Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
Team ID | 230741 |
Grand score (points) | 74,915,816 |
Work units completed | 6,829 |
Team Ranking | 6,196 of 229,674 teams |
Report generated on | December 12, 2024, 8:00 am |
Phoenix Web Development donors (top 5 donors of 6) | |
James_Jones | 53,650,244 |
Vicki_Jones | 18,448,715 |
Anonymous | 1,876,106 |
Inspiron7570Laptop | 933,509 |
Barnes | 6,000 |
Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.