Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
![]() |
|
Team ID | 230741 |
Grand score (points) | 103,146,913 |
Work units completed | 7,575 |
Team Ranking | 5,444 of 230,144 teams |
Report generated on | June 14, 2025, 1:23 am |
Phoenix Web Development donors (top 5 donors of 6) | |
James_Jones | 68,213,140 |
Vicki_Jones | 27,471,203 |
Anonymous | 6,450,245 |
Inspiron7570Laptop | 1,005,083 |
Barnes | 6,000 |
![]() Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.