Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
![]() |
|
Team ID | 230741 |
Grand score (points) | 59,414,707 |
Work units completed | 5,872 |
Team Ranking | 5,906 of 227,494 teams |
Report generated on | May 21, 2022, 7:07 am |
Phoenix Web Development donors | |
James_Jones | 46,919,968 |
Vicki_Jones | 12,184,853 |
Inspiron7570Laptop | 308,644 |
Sue_Barnes | 1,242 |
![]() Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.