| Folding@Home contribution stats for team Phoenix Web Development | |
|---|---|
|
|
| Team ID | 230741 |
| Grand score (points) | 282,335,530 |
| Work units completed | 9,587 |
| Team Ranking | 3,347 of 231,332 teams |
| Report generated on | November 5, 2026, 3:22 pm |
| Phoenix Web Development donors (top 5 donors of 6) | |
| James_Jones | 200,948,846 |
| Vicki_Jones | 60,954,763 |
| Anonymous | 19,418,577 |
| Inspiron7570Laptop | 1,006,102 |
| Barnes | 6,000 |
Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
|



Please note that we are currently unable to take on new client projects due to filled capacity.