Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
Team ID | 230741 |
Grand score (points) | 72,785,530 |
Work units completed | 6,738 |
Team Ranking | 6,247 of 229,609 teams |
Report generated on | November 5, 2024, 3:29 pm |
Phoenix Web Development donors (top 5 donors of 6) | |
James_Jones | 52,605,822 |
Vicki_Jones | 17,524,656 |
Anonymous | 1,714,301 |
Inspiron7570Laptop | 933,509 |
Barnes | 6,000 |
Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.