| Folding@Home contribution stats for team Phoenix Web Development | |
|---|---|
|
|
| Team ID | 230741 |
| Grand score (points) | 285,025,591 |
| Work units completed | 9,600 |
| Team Ranking | 3,323 of 231,334 teams |
| Report generated on | November 7, 2026, 7:19 pm |
| Phoenix Web Development donors (top 5 donors of 6) | |
| James_Jones | 203,638,907 |
| Vicki_Jones | 60,954,763 |
| Anonymous | 19,418,577 |
| Inspiron7570Laptop | 1,006,102 |
| Barnes | 6,000 |
Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
|



Please note that we are currently unable to take on new client projects due to filled capacity.