Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
![]() |
|
Team ID | 230741 |
Grand score (points) | 92,784,106 |
Work units completed | 7,328 |
Team Ranking | 5,669 of 230,035 teams |
Report generated on | April 21, 2025, 11:02 pm |
Phoenix Web Development donors (top 5 donors of 6) | |
James_Jones | 63,299,809 |
Vicki_Jones | 22,615,178 |
Anonymous | 5,876,635 |
Inspiron7570Laptop | 985,242 |
Barnes | 6,000 |
![]() Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.