Folding@Home contribution stats for team Phoenix Web Development | |
---|---|
![]() |
|
Team ID | 230741 |
Grand score (points) | 97,734,119 |
Work units completed | 7,466 |
Team Ranking | 5,564 of 230,096 teams |
Report generated on | May 19, 2025, 11:38 pm |
Phoenix Web Development donors (top 5 donors of 6) | |
James_Jones | 66,032,293 |
Vicki_Jones | 24,332,559 |
Anonymous | 6,357,961 |
Inspiron7570Laptop | 1,004,064 |
Barnes | 6,000 |
![]() Folding@home allows anyone to assist with disease research by donating their unused computer processing power. To join in, simply download the F@H software. |
Please note that we are currently unable to take on new client projects due to filled capacity.